| Piper Tomahawk OO-CFC |
Checklist: klik <<hier>>
| Manufacturer | Piper Aircraft Corporation |
![]() |
| Purpose | Elementary flight training aircraft | |
| Engine | Lycoming 0-235-L2C, 112hp, at 2600 rpm | |
| Propeller | Fixed pitch Sensenich | |
| Wing Span | 34 ft / 11,2 m | |
| Length | 22 ft / 7,3 m | |
| Seats | 2 | |
| Max Take-off weight | 1670 lbs / 758 kg | |
| Empty Weight | 1200,2 lbs / 544 kg (arm 74,06) | |
| Fuel capacity (usable) | 30 US gal / 114 liters | |
| Cruise speed | 95 Kts / 176 km/h | |
| Aerobatics | Not Allowed | |
| Avionics | VHF Comms, VOR, S-XPDR, intercom | |

